New Session Help Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[File:PoMM_MainMenu_StarNewSession-01.png|none|200px|thumb|left|PoMM Main Menu]] | [[File:PoMM_MainMenu_StarNewSession-01.png|none|200px|thumb|left|PoMM Main Menu]] | ||
== Select the geographic code (NUTS) of the Unit of Analysis == | === Select the geographic code (NUTS) of the Unit of Analysis === | ||
NUTS are statistical codes to define a geographical area | NUTS are statistical codes to define a geographical area | ||
== Choose the NBS considered for the experiment == | === Choose the NBS(s) considered for the experiment === | ||
The NBS catalogue and the tool that helps making a reasoned choice is available outside the PoMM. | The NBS catalogue and the tool that helps making a reasoned choice is available outside the PoMM. | ||
It is assumed that such analysis has already been made before using the PoMM. | It is assumed that such analysis has already been made before using the PoMM. | ||
== Choose the CEC considered for the experiment == | === Choose the CEC(s) considered for the experiment === | ||
It is assumed that such analysis has already been made before using the PoMM. | It is assumed that such analysis has already been made before using the PoMM. | ||
=== Notes on the reasoning behind the definition of the Unit of Analysis === | |||
il titolo al posto di "Write Notes" potrebbe essere "Write your notes on the reasoning behind the" e poi va bene la seconda riga "Unity of analysis definition (NUTS, NBS & CEC)". | |||
Aggiungerei subito sotto questa indicazione, in caratteri più piccoli: "This text will be included in your report." | |||
Nel box, come testo di default, scriverei : "The selected code corresponds to the geographical area concerned by the evaluation, according to the European statistical nomenclature NUTS/LAU. The NBS and CECs chosen for the evaluation were previously selected from the libraries of the D4Runoff platform using the criteria provided." | |||
[[RicToDo]] | |||
[[Category:Help PoMM]] | [[Category:Help PoMM]] | ||
[[Category:Help PoMM:Lab PoMM]] | [[Category:Help PoMM:Lab PoMM]] | ||
[[Category:Help PoMM:Lab PoMM:New Lab Session]] | [[Category:Help PoMM:Lab PoMM:New Lab Session]] | ||
Revision as of 17:29, 13 February 2025
Start New Session on the Case Study Lab
To start a new case study from scratch you choose "Start New Session" on the main menu.

Select the geographic code (NUTS) of the Unit of Analysis
NUTS are statistical codes to define a geographical area
Choose the NBS(s) considered for the experiment
The NBS catalogue and the tool that helps making a reasoned choice is available outside the PoMM. It is assumed that such analysis has already been made before using the PoMM.
Choose the CEC(s) considered for the experiment
It is assumed that such analysis has already been made before using the PoMM.
Notes on the reasoning behind the definition of the Unit of Analysis
il titolo al posto di "Write Notes" potrebbe essere "Write your notes on the reasoning behind the" e poi va bene la seconda riga "Unity of analysis definition (NUTS, NBS & CEC)". Aggiungerei subito sotto questa indicazione, in caratteri più piccoli: "This text will be included in your report." Nel box, come testo di default, scriverei : "The selected code corresponds to the geographical area concerned by the evaluation, according to the European statistical nomenclature NUTS/LAU. The NBS and CECs chosen for the evaluation were previously selected from the libraries of the D4Runoff platform using the criteria provided."