New Session Help Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[File:PoMM_MainMenu_StarNewSession-01.png|none|200px|thumb|left|PoMM Main Menu]] | [[File:PoMM_MainMenu_StarNewSession-01.png|none|200px|thumb|left|PoMM Main Menu]] | ||
== Select the code (NUTS) of the | == Select the geographic code (NUTS) of the Unit of Analysis == | ||
NUTS are statistical codes to define a geographical area | NUTS are statistical codes to define a geographical area | ||
== Choose the NBS considered for the experiment == | |||
The NBS catalogue and the tool that helps making a reasoned choice is available outside the PoMM. | |||
It is assumed that such analysis has already been made before using the PoMM. | |||
== Choose the CEC considered for the experiment == | |||
It is assumed that such analysis has already been made before using the PoMM. | |||
Revision as of 17:08, 13 February 2025
Start New Session on the Case Study Lab
To start a new case study from scratch you choose "Start New Session" on the main menu.

Select the geographic code (NUTS) of the Unit of Analysis
NUTS are statistical codes to define a geographical area
Choose the NBS considered for the experiment
The NBS catalogue and the tool that helps making a reasoned choice is available outside the PoMM. It is assumed that such analysis has already been made before using the PoMM.
Choose the CEC considered for the experiment
It is assumed that such analysis has already been made before using the PoMM.